Total Threads
35
all time
Open
4
active incidents
Closed
31
resolved incidents
Msgs (7d)
23
โ 12% vs prior week
Msgs (30d)
147
avg 4.9/day
Avg MTTR
4.4h
mean time to resolve
๐ Messages by Type
| Type | Count | % |
|---|---|---|
| INITIAL | 35 | 23.8% |
| UPDATE | 72 | 49.0% |
| RESOLVED | 31 | 21.1% |
| BRIDGE | 7 | 4.8% |
| ONE-TIME | 2 | 1.4% |
๐ก Delivery by Channel
| Channel | Status | Count | Rate |
|---|---|---|---|
| sent | 581 | 99.1% | |
| failed | 5 | 0.9% | |
| sms | sent | 204 | 97.6% |
| sms | failed | 5 | 2.4% |
| slack | sent | 147 | 100% |
| voice | sent | 18 | 85.7% |
| voice | failed | 3 | 14.3% |
๐ฅ Incidents by Severity (Last 30 Days)
| Severity | Total | Open | Closed | Avg MTTR | Longest Open |
|---|---|---|---|---|---|
| P1 Critical | 8 | 2 | 6 | 1h 47m | 6h 22m |
| P2 Major | 12 | 1 | 11 | 3h 20m | 9h 05m |
| P3 Minor | 9 | 1 | 8 | 6h 40m | 14h 00m |
| P4 Low | 6 | 0 | 6 | 2h 15m | 4h 30m |
๐ Recent Admin Activity
View All โ
TIMEUSERACTIONDETAIL
14:31:05 UTCjmartinezthread_createCreated thread #T-0041 โ DB-PROD-01 ยท P1 Critical
14:32:18 UTCjmartinezacknowledgeAcknowledged thread #T-0041 โ "DBA team responding"
14:36:02 UTCjmartinezmessage_sendBridge message sent ยท #T-0041 ยท 2 channels
13:15:00 UTCokenobisettings_changeSMTP host updated ยท smtp.company.com:587
12:00:00 UTClorganauser_createCreated user fstorm ยท role: operator